Calculators
RMD Calculator
Estimate required minimum distributions from retirement accounts. All calculators
Your inputs
$
%
Your results
Estimated 2026 RMD
$19,608
$500,000 ÷ 25.5 (age 74 divisor)
RMD starting age
73
Born before 1960
Age in 2026
74
| Year | Age | Start balance | Divisor | RMD |
|---|---|---|---|---|
| 2026 | 74 | $500,000 | 25.5 | $19,608 |
| 2027 | 75 | $504,412 | 24.6 | $20,505 |
| 2028 | 76 | $508,103 | 23.7 | $21,439 |
| 2029 | 77 | $510,997 | 22.9 | $22,314 |
| 2030 | 78 | $513,117 | 22 | $23,323 |
| 2031 | 79 | $514,283 | 21.1 | $24,374 |
| 2032 | 80 | $514,405 | 20.2 | $25,466 |
| 2033 | 81 | $513,386 | 19.4 | $26,463 |
| 2034 | 82 | $511,269 | 18.5 | $27,636 |
| 2035 | 83 | $507,815 | 17.7 | $28,690 |
| 2036 | 84 | $503,081 | 16.8 | $29,945 |
| 2037 | 85 | $496,792 | 16 | $31,050 |
| 2038 | 86 | $489,030 | 15.2 | $32,173 |
| 2039 | 87 | $479,700 | 14.4 | $33,312 |
| 2040 | 88 | $468,706 | 13.7 | $34,212 |
| 2041 | 89 | $456,219 | 12.9 | $35,366 |
| 2042 | 90 | $441,896 | 12.2 | $36,221 |
| 2043 | 91 | $425,959 | 11.5 | $37,040 |
| 2044 | 92 | $408,365 | 10.8 | $37,812 |
| 2045 | 93 | $389,081 | 10.1 | $38,523 |
| 2046 | 94 | $368,086 | 9.5 | $38,746 |
| 2047 | 95 | $345,807 | 8.9 | $38,855 |
| 2048 | 96 | $322,300 | 8.4 | $38,369 |
| 2049 | 97 | $298,127 | 7.8 | $38,221 |
| 2050 | 98 | $272,901 | 7.3 | $37,384 |
| 2051 | 99 | $247,293 | 6.8 | $36,367 |
| 2052 | 100 | $221,473 | 6.4 | $34,605 |
| 2053 | 101 | $196,211 | 6 | $32,702 |
| 2054 | 102 | $171,685 | 5.6 | $30,658 |
| 2055 | 103 | $148,078 | 5.2 | $28,477 |
Uses the IRS Uniform Lifetime Table, which applies unless your spouse is your sole beneficiary and more than 10 years younger. Inherited accounts follow different rules. Projection assumes a constant hypothetical return.
Want help applying this to your situation?
A free, no-pressure conversation with a licensed IAM agent.
Book a ConversationEmail me my results
Optional. We only save your name, email and this summary if you send it.
These calculators are for general educational purposes only and provide hypothetical estimates based on the information you enter and the assumptions shown. They are not a guarantee of future results and are not individual insurance, financial, tax or legal advice. IAM does not offer securities or investment advisory services and does not provide tax or legal advice. Consult a qualified professional about your situation.
